<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Miles Scientific: New Products - TLC Accessories]]></title>
		<link>https://www.milesscientific.com</link>
		<description><![CDATA[A list of the new products at Miles Scientific.]]></description>
		<pubDate>Wed, 29 Apr 2026 23:24:20 +0000</pubDate>
		<isc:store_title><![CDATA[Miles Scientific]]></isc:store_title>
		<item>
			<title><![CDATA[Aluminum Rack (Teflon Coated) [for use with A70-30 and A70-25&91;   A70-28T]]></title>
			<link>https://www.milesscientific.com/aluminum-rack-teflon-coated-for-use-with-a70-30-and-a70-25-a70-28t/</link>
			<pubDate>Mon, 07 Feb 2022 13:05:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/aluminum-rack-teflon-coated-for-use-with-a70-30-and-a70-25-a70-28t/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/aluminum-rack-teflon-coated-for-use-with-a70-30-and-a70-25-a70-28t/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4067/images/1976/Aluminum-Rack-Anodized-%252880-31%2529-400px__67330.1644260110.220.290.jpg?c=2" alt="Aluminum Rack (Teflon Coated) [for use with A70-30 and A70-25&91;   A70-28T" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_listing"> <div class="product_summary_margin"><img class="__mce_add_custom__" title="a70-28-small.jpeg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_i..<p><strong>Price: $359.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/aluminum-rack-teflon-coated-for-use-with-a70-30-and-a70-25-a70-28t/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4067/images/1976/Aluminum-Rack-Anodized-%252880-31%2529-400px__67330.1644260110.220.290.jpg?c=2" alt="Aluminum Rack (Teflon Coated) [for use with A70-30 and A70-25&91;   A70-28T" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_listing"> <div class="product_summary_margin"><img class="__mce_add_custom__" title="a70-28-small.jpeg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_i..<p><strong>Price: $359.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_listing"> <div class="product_summary_margin"><img class="__mce_add_custom__" title="a70-28-small.jpeg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_i..]]></isc:description>
			<isc:productid><![CDATA[4067]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4067/images/1976/Aluminum-Rack-Anodized-%252880-31%2529-400px__67330.1644260110.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4067/images/1976/Aluminum-Rack-Anodized-%252880-31%2529-400px__67330.1644260110.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$359.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Aluminum Rack (anodized) [for use with A70-30 and A70-25&91;   A70-28]]></title>
			<link>https://www.milesscientific.com/aluminum-rack-anodized-for-use-with-a70-30-and-a70-25-a70-28/</link>
			<pubDate>Mon, 07 Feb 2022 12:54:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/aluminum-rack-anodized-for-use-with-a70-30-and-a70-25-a70-28/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/aluminum-rack-anodized-for-use-with-a70-30-and-a70-25-a70-28/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4066/images/1974/Aluminum-Rack-Anodized-%252880-31%2529-400px__54374.1644253033.220.290.jpg?c=2" alt="Aluminum Rack (anodized) [for use with A70-30 and A70-25&91;   A70-28" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_listing"> <div class="product_summary_margin"><img class="__mce_add_custom__" title="a70-28-small.jpeg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_i..<p><strong>Price: $288.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/aluminum-rack-anodized-for-use-with-a70-30-and-a70-25-a70-28/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4066/images/1974/Aluminum-Rack-Anodized-%252880-31%2529-400px__54374.1644253033.220.290.jpg?c=2" alt="Aluminum Rack (anodized) [for use with A70-30 and A70-25&91;   A70-28" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_listing"> <div class="product_summary_margin"><img class="__mce_add_custom__" title="a70-28-small.jpeg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_i..<p><strong>Price: $288.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_listing"> <div class="product_summary_margin"><img class="__mce_add_custom__" title="a70-28-small.jpeg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_i..]]></isc:description>
			<isc:productid><![CDATA[4066]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4066/images/1974/Aluminum-Rack-Anodized-%252880-31%2529-400px__54374.1644253033.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4066/images/1974/Aluminum-Rack-Anodized-%252880-31%2529-400px__54374.1644253033.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$288.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Replacement Plate Scriber for TLC Plate Cutter (A87-55), (each) A87-56]]></title>
			<link>https://www.milesscientific.com/copy-of-wick-for-87-45-pkg-3-ft-a87-45d/</link>
			<pubDate>Mon, 27 Apr 2020 14:01:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/copy-of-wick-for-87-45-pkg-3-ft-a87-45d/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/copy-of-wick-for-87-45-pkg-3-ft-a87-45d/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4065/images/1972/A87-56_-_smaller__43216.1694612552.220.290.jpg?c=2" alt="A87-56 scriber" /></a></div><p><img class="__mce_add_custom__" title="a87-56-smaller.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/a87-56-smaller.jpg" alt="a87-56-smaller.jpg" width="450" height="478" /></p> <p><span style="font-size: medium;">This Replacement Plate Scriber is for use..<p><strong>Price: $100.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/copy-of-wick-for-87-45-pkg-3-ft-a87-45d/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4065/images/1972/A87-56_-_smaller__43216.1694612552.220.290.jpg?c=2" alt="A87-56 scriber" /></a></div><p><img class="__mce_add_custom__" title="a87-56-smaller.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/a87-56-smaller.jpg" alt="a87-56-smaller.jpg" width="450" height="478" /></p> <p><span style="font-size: medium;">This Replacement Plate Scriber is for use..<p><strong>Price: $100.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><img class="__mce_add_custom__" title="a87-56-smaller.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/a87-56-smaller.jpg" alt="a87-56-smaller.jpg" width="450" height="478" /></p> <p><span style="font-size: medium;">This Replacement Plate Scriber is for use..]]></isc:description>
			<isc:productid><![CDATA[4065]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4065/images/1972/A87-56_-_smaller__43216.1694612552.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4065/images/1972/A87-56_-_smaller__43216.1694612552.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TLC Micro-Chamber for 5x10cm plates (1 each) A70-05]]></title>
			<link>https://www.milesscientific.com/tlc-micro-chamber-for-5x10cm-plates-A70-05/</link>
			<pubDate>Mon, 27 Nov 2017 16:30:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/tlc-micro-chamber-for-5x10cm-plates-A70-05/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/tlc-micro-chamber-for-5x10cm-plates-A70-05/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4060/images/2121/A70-05_TN__15845.1764615969.220.290.jpg?c=2" alt="TLC Micro-Chamber for 5x10cm plates (1 each) A70-05" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="a70-05-4x3.png" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/a70-05-4x3.png" alt="a70-05-4x3.png"..<p><strong>Price: $74.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/tlc-micro-chamber-for-5x10cm-plates-A70-05/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4060/images/2121/A70-05_TN__15845.1764615969.220.290.jpg?c=2" alt="TLC Micro-Chamber for 5x10cm plates (1 each) A70-05" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="a70-05-4x3.png" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/a70-05-4x3.png" alt="a70-05-4x3.png"..<p><strong>Price: $74.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="a70-05-4x3.png" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/a70-05-4x3.png" alt="a70-05-4x3.png"..]]></isc:description>
			<isc:productid><![CDATA[4060]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4060/images/2121/A70-05_TN__15845.1764615969.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4060/images/2121/A70-05_TN__15845.1764615969.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$74.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Calibrated Micropipettes - 5uL (pkg 100) A20-05]]></title>
			<link>https://www.milesscientific.com/calibrated-micropipettes-5ul-pkg-100-a20-05/</link>
			<pubDate>Thu, 09 Feb 2017 16:30:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/calibrated-micropipettes-5ul-pkg-100-a20-05/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/calibrated-micropipettes-5ul-pkg-100-a20-05/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4053/images/1936/Calibrated-Micropipette%252820-01%2529-400px__41384.1723579432.220.290.jpg?c=2" alt="Calibrated Micropipettes - 5uL (pkg 100) A20-05" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..<p><strong>Price: $34.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/calibrated-micropipettes-5ul-pkg-100-a20-05/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4053/images/1936/Calibrated-Micropipette%252820-01%2529-400px__41384.1723579432.220.290.jpg?c=2" alt="Calibrated Micropipettes - 5uL (pkg 100) A20-05" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..<p><strong>Price: $34.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..]]></isc:description>
			<isc:productid><![CDATA[4053]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4053/images/1936/Calibrated-Micropipette%252820-01%2529-400px__41384.1723579432.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4053/images/1936/Calibrated-Micropipette%252820-01%2529-400px__41384.1723579432.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$34.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Calibrated Micropipettes - 3uL (pkg 100) A20-03]]></title>
			<link>https://www.milesscientific.com/calibrated-micropipettes-3ul-pkg-100-a20-03/</link>
			<pubDate>Thu, 09 Feb 2017 16:30:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/calibrated-micropipettes-3ul-pkg-100-a20-03/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/calibrated-micropipettes-3ul-pkg-100-a20-03/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4052/images/1935/Calibrated-Micropipette%252820-01%2529-400px__18533.1723579432.220.290.jpg?c=2" alt="Calibrated Micropipettes - 3uL (pkg 100) A20-03" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..<p><strong>Price: $34.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/calibrated-micropipettes-3ul-pkg-100-a20-03/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4052/images/1935/Calibrated-Micropipette%252820-01%2529-400px__18533.1723579432.220.290.jpg?c=2" alt="Calibrated Micropipettes - 3uL (pkg 100) A20-03" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..<p><strong>Price: $34.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..]]></isc:description>
			<isc:productid><![CDATA[4052]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4052/images/1935/Calibrated-Micropipette%252820-01%2529-400px__18533.1723579432.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4052/images/1935/Calibrated-Micropipette%252820-01%2529-400px__18533.1723579432.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$34.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Calibrated Micropipettes - 2uL (pkg 100) A20-02]]></title>
			<link>https://www.milesscientific.com/calibrated-micropipettes-2ul-pkg-100-a20-02/</link>
			<pubDate>Thu, 09 Feb 2017 16:28:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/calibrated-micropipettes-2ul-pkg-100-a20-02/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/calibrated-micropipettes-2ul-pkg-100-a20-02/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4051/images/1934/Calibrated-Micropipette%252820-01%2529-400px__58575.1723579432.220.290.jpg?c=2" alt="Calibrated Micropipettes - 2uL (pkg 100) A20-02" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..<p><strong>Price: $34.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/calibrated-micropipettes-2ul-pkg-100-a20-02/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4051/images/1934/Calibrated-Micropipette%252820-01%2529-400px__58575.1723579432.220.290.jpg?c=2" alt="Calibrated Micropipettes - 2uL (pkg 100) A20-02" /></a></div><div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..<p><strong>Price: $34.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="content-area"> <div id="content-page"> <div id="content-layout"> <div id="catalog-list"> <div class="product_image"><img class="__mce_add_custom__" title="calibrated-micropipette-20-01-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/calibrated-..]]></isc:description>
			<isc:productid><![CDATA[4051]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4051/images/1934/Calibrated-Micropipette%252820-01%2529-400px__58575.1723579432.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4051/images/1934/Calibrated-Micropipette%252820-01%2529-400px__58575.1723579432.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$34.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1000UL SYRINGE FOR BandIT Prep TLC Sample Applicator (EACH) A87-28]]></title>
			<link>https://www.milesscientific.com/1000ul-syringe-for-bandit-prep-tlc-sample-applicator-each-87-28/</link>
			<pubDate>Thu, 04 Jun 2015 11:58:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/1000ul-syringe-for-bandit-prep-tlc-sample-applicator-each-87-28/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/1000ul-syringe-for-bandit-prep-tlc-sample-applicator-each-87-28/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4036/images/1869/BandIt_Syringe87_26_400px__26620.1433433456.220.290.jpg?c=2" alt="1000UL SYRINGE FOR BandIT Prep TLC Sample Applicator (EACH) A87-28" /></a></div><p><img class="__mce_add_custom__" title="bandit-syringe-87-26-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/bandit-syringe-87-26-400px.jpg" alt="bandit-syringe-87-26-400px.jpg" width="400" height="167" /></p> <p>This 1000uL Syringe is designed for us..<p><strong>Price: $552.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/1000ul-syringe-for-bandit-prep-tlc-sample-applicator-each-87-28/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4036/images/1869/BandIt_Syringe87_26_400px__26620.1433433456.220.290.jpg?c=2" alt="1000UL SYRINGE FOR BandIT Prep TLC Sample Applicator (EACH) A87-28" /></a></div><p><img class="__mce_add_custom__" title="bandit-syringe-87-26-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/bandit-syringe-87-26-400px.jpg" alt="bandit-syringe-87-26-400px.jpg" width="400" height="167" /></p> <p>This 1000uL Syringe is designed for us..<p><strong>Price: $552.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><img class="__mce_add_custom__" title="bandit-syringe-87-26-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/bandit-syringe-87-26-400px.jpg" alt="bandit-syringe-87-26-400px.jpg" width="400" height="167" /></p> <p>This 1000uL Syringe is designed for us..]]></isc:description>
			<isc:productid><![CDATA[4036]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4036/images/1869/BandIt_Syringe87_26_400px__26620.1433433456.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4036/images/1869/BandIt_Syringe87_26_400px__26620.1433433456.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$552.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[500UL SYRINGE FOR BandIT Prep TLC Sample Applicator (EACH) A87-27]]></title>
			<link>https://www.milesscientific.com/500ul-syringe-for-bandit-prep-tlc-sample-applicator-each-87-27/</link>
			<pubDate>Thu, 04 Jun 2015 11:54:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.milesscientific.com/500ul-syringe-for-bandit-prep-tlc-sample-applicator-each-87-27/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.milesscientific.com/500ul-syringe-for-bandit-prep-tlc-sample-applicator-each-87-27/"><img src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/products/4035/images/1868/BandIt_Syringe87_26_400px__80444.1433432939.220.290.jpg?c=2" alt="500UL SYRINGE FOR BandIT Prep TLC Sample Applicator (EACH) A87-27" /></a></div><p><img class="__mce_add_custom__" title="bandit-syringe-87-26-400px.jpg" src="https://cdn2.bigcommerce.com/n-arxsrf/tdfvq0p/product_images/uploaded_images/bandit-syringe-87-26-400px.jpg" alt="bandit-syringe-87-26-400px.jpg" width="400" height="167" /></p> <p>This 500uL Syringe is designed for use..<p><strong>Price: $482.00</strong> <img src="https://cdn10.bigcommerce.com/r-84abd8919020620e732b78042e63caa690177ff0/themes/Classic/images/IcoRating0.gif" alt="" /></p>]]></description>
